Description
ABB SPAD346C3 Power Control Drive Card Integrated Protection Relay
The ABB SPAD346C3 is a high-performance numerical protective relay engineered for reliable protection and control of medium-voltage power system components, belonging to ABB’s renowned SPAD series—trusted in industrial and utility applications for decades. As a versatile protective relay, its core function is to detect electrical faults (such as overcurrent, earth faults, or overloads) in power distribution networks, transformers, motors, or feeders, and initiate timely tripping to prevent equipment damage and ensure system stability.
Parameter | Value |
---|---|
Product Model | ABB SPAD346C3 |
Manufacturer | ABB |
Product Type | Numerical Protective Relay |
Operating Voltage | 24–250 V DC/AC (wide-range power supply) |
Current Inputs | 4 x 1 A or 5 A (secondary current from CTs) |
Protection Functions | Overcurrent (inverse/time-definite), earth fault, thermal overload, phase imbalance |
Communication Protocols | Modbus RTU/TCP, IEC 61850 (GOOSE/MMS), DNP3 |
Operating Temperature | -25°C to 70°C (-13°F to 158°F) |
Dimensions (WxHxD) | 145 mm x 145 mm x 100 mm (5.7 in x 5.7 in x 3.9 in) |
Mounting | Panel mounting (flush or surface) with standard DIN rail adapter |
Protection Class | IP40 (front panel); IP20 (rear terminals, for cabinet installation) |
Response Time | <20 ms (for high-set overcurrent faults) |
Compliance | IEC 60255 (relay standards), IEC 61000 (EMC), IEC 61850-3 (communication) |
The ABB SPAD346C3 stands out for its adaptive protection algorithms, which automatically adjust to varying system conditions—critical in dynamic environments like solar farms, where load fluctuations are frequent. For example, its thermal overload protection uses a dynamic model to mimic equipment heating/cooling curves, preventing unnecessary tripping during temporary overloads while ensuring long-term equipment safety.

Reviews
There are no reviews yet.