Description
Motorola IPMC761 Multi functional I/O Module Hybrid Controller
In industrial automation scenarios, the IPMC761 plays a pivotal role in monitoring and controlling production equipment. It acts as a central hub, collecting data from an array of sensors—such as those detecting temperature, pressure, or the position of machinery components—and using this information to execute precise control operations.
| Label | Specification |
|---|---|
| Model Number | IPMC761 |
| Brand | Motorola |
| Type | Multifunctional I/O Module |
| Serial Ports | 2 asynchronous and 2 synchronous / asynchronous serial ports, facilitating diverse communication protocols |
| Parallel Port | 1 parallel port for specific high – speed data transfer applications |
| Compatibility | Backward – compatible with early MCG products (MVME2600 and MVME2700 series SBCs) using MVME761 or MVME712M converter board; can be installed and used on MVME5100 board |
| Form Factor | Designed around PMC shape, with single – width, standard – length, and standard – height PMC boards |
| Bus Connection | Connects to motherboard PCI bus through PMC P11, P12, P13, P14, and P15 connectors |
| Power Input | Receives + 5V and + 3.3V voltages through PMC connector |
| PCI/ISA Bridges | Integrated PCI/ISA bridges, enabling smooth communication between different bus architectures |
| SCSI Adapter | Ultra – wide SCSI adapter for high – speed data transfer with storage devices |
| Super I/O Capabilities | Incorporates super I/O functionality for enhanced input/output control |
| Input Voltage (for power supply) | Nominal -48 VDC (in the context of some power – related applications like in certain telecom systems) |
| Output Voltages (if applicable) | + 12VDC, – 12VDC, + 3.3VDC (in power – supplying applications, with specific output currents associated with each) |
| Output Currents (if applicable) | + 12VDC output: 40A; – 12VDC output: 10A; + 3.3VDC output: 10A (in power – supplying applications) |
| Power Consumption | Up to 380W (in power – supplying applications) |
| Protection Features | Equipped with over – voltage protection, over – current protection, and thermal protection to safeguard against electrical faults |
| Communication Interface | Supports intelligent platform management interface (IPMI) for remote system management and control (in some applications) |
| Mounting | Can be installed on standard ATCA carrier boards (in specific applications like telecom systems), enabling easy integration into existing systems |
| Dimensions | 40.64 x 195.58 x 390.12 mm (H x W x D) (in specific applications like telecom systems), ensuring compatibility with standard system enclosures |
For more information, please click on the following link:
AB 2711 series 2711-K6C15 touch screen accessories
Rockwell 1762-OW16 Safety Output Module Relay
Triconex 3009 Enhanced Main Processor (UMP) Module
Triconex 3101/Triconex3201 Triple Modular Redundant Main Processor
AB 2711-K6C5 touch screen human-machine interface function module
Allen Bradley 1769-L32C | Processor Analog Input/Output Module
ABB UFC718AE01-HIEE300936R0001 Power Control Equipment Module












Reviews
There are no reviews yet.