Description
BENTLY 127610-01 Wind Turbine
Parameter | Specification |
---|---|
Model | 127610-01 (3500/15-01-00) |
Type | AC power supply module |
Input Voltage Range | 85–264 VAC (universal input) |
Input Frequency | 47–63 Hz |
Output Voltage | 24 VDC |
Output Current | 3 A (continuous) |
Power Efficiency | ≥85% |
Operating Temperature | -30°C to +65°C |
Storage Temperature | -40°C to +85°C |
Humidity | 5–95% non-condensing |
Physical Dimensions | 241.3 × 24.4 × 99.1 mm (9.5 × 0.96 × 3.9 in) |
Weight | 0.82 kg (1.8 lb) |
Compliance | CSA/US Class I Division 2, ATEX Zone 2 (optional variants) |
For more information, please click on the following link:
AB 2711 series 2711-K6C15 touch screen accessories
Rockwell 1762-OW16 Safety Output Module Relay
Triconex 3009 Enhanced Main Processor (UMP) Module
Triconex 3101/Triconex3201 Triple Modular Redundant Main Processor
AB 2711-K6C5 touch screen human-machine interface function module
Allen Bradley 1769-L32C | Processor Analog Input/Output Module

Reviews
There are no reviews yet.