Description
ABB 5SHY4045L0003_3BHB021400_3BHE019719R0101_GVC736BE101 semiconductor device thyristor module
The GVC736BE101 is a customized cooling solution designed to maintain optimal thermal performance of the IGCT module under extreme loads. Its active liquid-cooling system dissipates heat efficiently (up to 1.2kW thermal capacity), ensuring the 5SHY4045L0003 operates within its rated temperature range (-40°C to +150°C) . The compact design (120x140x30 mm) allows seamless integration into control cabinets, while the IP65-rated enclosure protects against dust and moisture ingress .
Label | 5SHY4045L0003 | 3BHB021400 | 3BHE019719R0101 | GVC736BE101 |
---|---|---|---|---|
Model Number | 5SHY4045L0003 | 3BHB021400 | 3BHE019719R0101 | GVC736BE101 |
Brand | ABB | ABB | ABB | ABB |
Type | IGCT Power Module | Driver Control Board | Power Conditioning Module | Liquid Cooling System |
Input Voltage | 4500V AC | 24V DC ±25% | 24V DC ±25% | N/A |
Operating Temp | -40°C to +150°C | -20°C to +60°C | -20°C to +70°C | -20°C to +80°C |
Communication | Gate Drive Interface | Ethernet, Modbus, Profibus | Analog Input/Output | N/A |
Mounting | Press-Fit or Bolted | DIN Rail (35mm) | Panel-Mounted | Rack-Mounted |
Weight | 3.2 kg | 1.1 kg | 0.8 kg | 4.5 kg |
Certifications | CE, UL, IECEx | CE, UL, UKCA | CE, UL | CE, UL |
Dimensions | 120x140x30 mm | 200x130x50 mm | 150x100x40 mm | 300x200x150 mm |
IP Rating | IP20 (requires enclosure) | IP65 (front), IP20 (rear) | IP20 | IP65 |
Protocols | N/A | Modbus RTU/TCP, OPC UA | N/A | N/A |
Cooling | Passive (requires GVC736BE101) | Natural Convection | Heat Sink | Active Liquid Cooling |
Welcome to click below to learn more:
ABB UFC760BE141 Control Board Driver Board Controller
ABB XC32L1-A2.0 indirect excitation system functional module
ABB UNITOLO1020 3BHE036163R61 excitation controller
ABB UFC921A101 3BHE024855R01 Control Converter Module
ABB LDSYN-101 3BHE005555R01 Power Control
ABB PCD232A Drive System Controller Input/Output Analog Module

Reviews
There are no reviews yet.