Description
SCHENCK VB-430 Vibration Bridge Acquisition Sensor Module
The VB-430 is a high-performance vibration monitoring module designed for critical rotating machinery in industrial environments. Available from brands like B&K Vibro and SCHENCK, this module delivers real-time vibration analysis, fault detection, and predictive maintenance capabilities, ensuring optimal equipment health and minimizing downtime.
Parameter | B&K Vibro VB-430 | SCHENCK VB-430 (Vibration Acquisition Module) |
---|---|---|
Input Channels | 2 dynamic channels (vibration/displacement) | 4 dynamic channels + 2 tachometer channels (speed/phase) |
Signal Processing | FPGA-based real-time analysis with digital filtering and amplitude tracking | FPGA-based synchronous demodulation for order tracking |
Frequency Range | 0.1 Hz to 10 kHz | 0.5 Hz to 20 kHz |
Output | 0–10 VDC analog signals, 4 programmable relays | 4–20 mA analog outputs, Modbus RTU communication |
Operating Temperature | -20°C to +60°C | -25°C to +70°C |
Certifications | CE, UL, IEC 61508 (SIL2 for safety versions) | CE, UL 508, CSA C22.2 No 142 |
Weight | 5.1 kg | 2.9 kg |
Key Features & Design Advantages
1. Multi-Channel Vibration Analysis
2. Advanced Signal Processing

Reviews
There are no reviews yet.