Description
ABB 216EA41b Voltage Monitoring Card Automation Control Module
| Parameter | Specification |
|---|---|
| Model | 216EA41b |
| Type | Voltage Monitoring Module |
| Input Voltage Range | 30–250 V AC/DC (adjustable via software) |
| Channels | 3-phase voltage monitoring (L1, L2, L3) |
| Accuracy | ±0.5% of rated voltage |
| Response Time | <50 ms for fault detection |
| Communication | MODBUS RTU, PROFIBUS DP (via adapter) |
| Output Signals | 2x Relay outputs (NO/NC) for alarms/tripping |
| Power Supply | 24 V DC ±10% |
| Mounting | DIN rail (35 mm) or panel-mount |
| Dimensions | 120 mm (W) × 80 mm (H) × 40 mm (D) |
| Environmental | -20°C to +60°C, IP20 (dust protection) |
Welcome to click below to learn more:
ABB UFC760BE141 Control Board Driver Board Controller
ABB XC32L1-A2.0 indirect excitation system functional module
ABB UNITOLO1020 3BHE036163R61 excitation controller
ABB UFC921A101 3BHE024855R01 Control Converter Module
ABB LDSYN-101 3BHE005555R01 Power Control
ABB PCD232A Drive System Controller Input/Output Analog Module

Related products
Original price was: $3,560.00.$3,200.00Current price is: $3,200.00.
10% Off









Reviews
There are no reviews yet.